Inbox · bills@1cleanair.ca
The whole mailbox for the last 3 months, read-only. Only allowlisted senders are ever processed — allow a domain to start capturing its invoices.
Messages · 3 mo
886
in the inbox
From allowlisted
136
will be processed
With attachments
494
likely invoices
Distinct senders
121
domains
Showing 886 of 886 · last 90 days
| From | Subject | Received | Attach | Status | |
|---|---|---|---|---|---|
| suzanne.wealleans@mastron.ca | Statement from MASTRON MECHANICAL CONTRACTING (1988) LTD. | 7/6/2026 | 📎 | ignored | |
| credit@idealroofing.ca | Statement: 2026-7-6 | 7/6/2026 | 📎 | ignored | |
| noreply@wasteconnectionscanada.com | New Bill from Waste Connections of Canada | 7/6/2026 | ignored | ||
| mlarocque@carleford.cmdlr.com | Votre relevé de compte client mensuel | 7/6/2026 | ignored | ||
| tammy@capitalcustoms.com | Overdue Account / Payment Required | 7/6/2026 | 📎 | allowlisted | |
| email@marketplaceevents.messages5.com | Turn Tough Times Into New Customers! 🍋 | 7/6/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 7/6/2026 | ignored | ||
| nepasrepondre@releve.harnoisenergies.com | État de compte consolidé - 10588213 | 7/5/2026 | 📎 | ignored | |
| jesse@1cleanair.ca | FW: | 7/5/2026 | 📎 | allowlisted | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 7/5/2026 | ignored | ||
| invoicereminders@post.xero.com | Bill INV-175325 from Linkeo.com inc. (Canada) is due soon | 7/5/2026 | ignored | ||
| upcoming-invoice+acct_1jipwxljicbounlf@stripe.com | Your SaasAnt Inc subscription will renew soon | 7/4/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 7/4/2026 | ignored | ||
| no-reply@mail.nexudus.com | Payment Confirmation (Invoice #INV-9238N) | 7/4/2026 | 📎 | ignored | |
| info@407etr.com | We've updated our Privacy Notice | 7/3/2026 | ignored | ||
| 518edocs@emcoltd.com | Acct No. 3722302252: Your Statement Is Attached | 7/3/2026 | 📎 | ignored | |
| info@sossinistres.com | Fw: Reminder: Renewal notifications for: www.sossinistres.com | 7/3/2026 | 📎 | ignored | |
| info@pipedrive.com | Updates to our Privacy Notice and Data Processing Addendum | 7/3/2026 | ignored | ||
| onlineservices@cityofkingston.ca | Receipt: Trans No 1164372 | 7/3/2026 | ignored | ||
| serviceteam10@facilityplus.com | Re: Paperwork Request for FP-55963 — Orleans Veterinary Hospital, Duct & Exhaust Vent Cleaning | 1992 Tenth Line Road Orleans ON K1E 0A7 | 7/3/2026 | ignored | ||
| no-reply@petrocanadafuels.ca | Acct# 8343256 : Facture de Pétroles Petro-Canada | 7/3/2026 | 📎 | ignored | |
| no-reply@petrocanadafuels.ca | Acct# 8343256 : Facture de Pétroles Petro-Canada | 7/3/2026 | 📎 | ignored | |
| info@safetyexpress.com | Is Your PPE Actually Certified? + Deals on ChemSafe & Extech Inside | 7/3/2026 | ignored | ||
| nepasrepondre.scd@desjardins.com | Votre relevé de compte est disponible | 7/3/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 7/3/2026 | ignored | ||
| info@budgetpropane.com | Releve de compte [ 068593 ] | 7/3/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040945 | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040935 | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040923 | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Note de crédit # CV-003627 | 7/2/2026 | 📎 | ignored | |
| hugues.lasalle@wasteconnections.com | Contrat de service avec WASTE CONNECTIONS OF CANADA INC - Lien vers l'accord | 7/2/2026 | ignored | ||
| recevables@maxivent.ca | Relevé de : Longueuil | 7/2/2026 | 📎 | ignored | |
| wccte@wasteconnections.com | Facture Mensuelle - Enviro Connexions\Monthly Invoice – Waste Connections of Canada 1145 - 0000062823 - DO NOT REPLY/NE PAS REPONDRE | 7/2/2026 | 📎 | ignored | |
| noreplysmtpfernanddenisinc.ont@gmail.com | Fernand Denis Inc Ont. Automated email message. | 7/2/2026 | 📎 | ignored | |
| comptoirgat@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-042254 | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061548 a été expédié(e). | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061548 a été expédié(e). | 7/2/2026 | 📎 | ignored | |
| replies@m.lastpass.com | What’s driving cyber-attacks across North America right now | 7/2/2026 | ignored | ||
| statements@ur.com | United Rentals, Inc: URI Email Document | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | Suivi de compte et limite de crédit – 1CLEANAIR (2858-2666 QUEBEC) | 7/2/2026 | 📎 | ignored | |
| accountsreceivable@abatement.ca | Abatement Technologies - Customer CLE400 Statement of Account | 7/2/2026 | 📎 | ignored | |
| heather@exhibitboss.com | FREE retractable banner with every booth! Fast Delivery! | 7/2/2026 | ignored | ||
| office+francisplumbing.com@send.lcmsgsndr.net | Our hearts are with everyone affected by yesterday's flooding | 7/2/2026 | ignored | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-042234 | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061524 a été expédié(e). | 7/2/2026 | 📎 | ignored | |
| kaitlin@heatsealequipment.com | Heat Seal - Statement of Account /On hold | 7/2/2026 | 📎 | ignored | |
| jesse@1cleanair.ca | FW: Payment successful | 7/2/2026 | allowlisted | ||
| hello@email.pipedrive.com | Connect your AI assistant to Pipedrive with our official MCP server | 7/2/2026 | ignored | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061500 a été expédié(e). | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Retour Note Crédit # RC-004616 | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061498 a été expédié(e). | 7/2/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-042203 | 7/2/2026 | 📎 | ignored | |
| ar@safetyexpress.com | Safety Express - Customer Statement Attached | 7/2/2026 | 📎 | ignored | |
| iebilling-no_reply@indeed.com | We received your payment of CA$361.10 | 7/2/2026 | ignored | ||
| info-serviceplusheatingcooling.ca@shared1.ccsend.com | Storm Season Is Here: Is Your HVAC System Ready? | 7/2/2026 | ignored | ||
| donotreply@parts-city.net | Pieces d'auto Marc Lefebvre G - État de compte/Statement pour le/for 06/30/26 | 7/2/2026 | 📎 | ignored | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 7/2/2026 | ignored | ||
| accounting@prosomo.com | Payment of $5,215.80 Received | 7/1/2026 | 📎 | ignored | |
| accounting@prosomo.com | Invoice I-057262 for an amount of $5,215.80 | 7/1/2026 | 📎 | ignored | |
| maildelivery@mail.invoicing.co | New invoice 015 - July 2026 from Referencement Lead Lab | 7/1/2026 | ignored | ||
| maildelivery@mail.invoicing.co | Reminder: Invoice 014 - June 2026 from Referencement Lead Lab | 7/1/2026 | ignored | ||
| maildelivery@mail.invoicing.co | Reminder: Invoice 013 - May 2026 from Referencement Lead Lab | 7/1/2026 | ignored | ||
| martin@maxivent.ca | PROMO - Juillet 2026 | 7/1/2026 | 📎 | ignored | |
| accounting@prosomo.com | Payment of $48,823.63 Received | 7/1/2026 | 📎 | ignored | |
| accounting@prosomo.com | Invoice I-057240 for an amount of $48,823.63 | 7/1/2026 | 📎 | ignored | |
| ottawa.343preston@regus.com | Regus Invoice Number 2012-28756 | 7/1/2026 | 📎 | ignored | |
| replies@m.lastpass.com | Four regional threat stories. One live session. July 15. | 7/1/2026 | ignored | ||
| accounting@prosomo.com | We have received your payment | Nous avons reçu votre paiement. | 7/1/2026 | 📎 | ignored | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 7/1/2026 | ignored | ||
| quickbooks@notification.intuit.com | Invoice 82 from 9435-7050 Québec Inc. | 7/1/2026 | 📎 | ignored | |
| info@budgetpropane.com | Nouvelle facture [ 068593 ] | 7/1/2026 | 📎 | ignored | |
| ottopr@rawauto.com | Customer Statement 002444 | 7/1/2026 | 📎 | ignored | |
| wolseleycanada@billtrust.com | Account/Compte: QP61028: Wolseley Canada : Invoice is Available / Facture est disponible | 7/1/2026 | 📎 | ignored | |
| sherry@soumissionrenovation.ca | Soumissionrenovation.ca - Votre facture | 7/1/2026 | 📎 | ignored | |
| no-reply@mail.nexudus.com | New Invoice #INV-9238N | 7/1/2026 | 📎 | ignored | |
| statements@ur.com | United Rentals Statement | 7/1/2026 | 📎 | ignored | |
| support@eversign.com | Monthly Invoice - ID: 2030074 | 7/1/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040763 | 6/30/2026 | 📎 | ignored | |
| mjrivet@certicentre.com | Etat de compte | 6/30/2026 | 📎 | ignored | |
| messaging-service@post.xero.com | Invoice / Facture INV-175325 - Linkeo.com inc. (Canada) | 6/30/2026 | 📎 | ignored | |
| iebilling-no_reply@indeed.com | We received your payment of CA$501.50 | 6/30/2026 | ignored | ||
| serviceteam10@facilityplus.com | Re: Paperwork Request for FP-55963 — Orleans Veterinary Hospital, Duct & Exhaust Vent Cleaning | 1992 Tenth Line Road Orleans ON K1E 0A7 | 6/30/2026 | ignored | ||
| fastenalreporting@fastenal.com | A Fastenal statement has been generated for you. | 6/30/2026 | 📎 | ignored | |
| fastenalreporting@fastenal.com | Fastenal invoice(s) have been generated for you. | 6/30/2026 | 📎 | ignored | |
| tammy@capitalcustoms.com | ***ATTENTION*** Overdue Account / Payment Required | 6/30/2026 | 📎 | allowlisted | |
| receivables@1cleanair.ca | TR: Your receipt from GPS Canada Track Inc. | 6/30/2026 | allowlisted | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-042051 | 6/30/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061276 a été expédié(e). | 6/30/2026 | 📎 | ignored | |
| marie.racicot@mnp.ca | Facture # 13395300 | 6/30/2026 | 📎 | ignored | |
| marie.racicot@mnp.ca | Factures #13390295 - #13390266 - #13390312 - #13390318 - #13390328 - #13390333 | 6/30/2026 | 📎 | ignored | |
| hello@email.pipedrive.com | You gave your suggestions and we listened! | 6/30/2026 | ignored | ||
| accounting@prosomo.com | The invoice I-056874 is overdue by 30 days | 6/30/2026 | 📎 | ignored | |
| receipts+acct_1lqlcrkvxh5apj2w@stripe.com | Your CARE2PERF INC (ACTIONCOACH QUEBEC) receipt [#1958-1657] | 6/30/2026 | ignored | ||
| donotreply_ns@aeroseal.com | Invoice INV63216 is Due Soon | 6/30/2026 | 📎 | ignored | |
| quickbooks@notification.intuit.com | Statement from Axis CPA Inc. | 6/30/2026 | 📎 | ignored | |
| accounting@prosomo.com | We have received your payment | Nous avons reçu votre paiement. | 6/30/2026 | 📎 | ignored | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/30/2026 | ignored | ||
| quickbooks@notification.intuit.com | Facture [Nº de la Facture ] de CARE2PERF INC | 6/30/2026 | 📎 | ignored | |
| hydro-quebec@communications.hydro.qc.ca | Rappel : votre facture d'électricité | 6/30/2026 | ignored | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040645 | 6/29/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040627 | 6/29/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040626 | 6/29/2026 | 📎 | ignored | |
| info@entretienjmm.com | Entretien faite au 208 des Près | 6/29/2026 | 📎 | ignored | |
| info@entretienjmm.com | Screenshot 2026-06-29 at 5.24.26 PM | 6/29/2026 | ignored | ||
| genevieve.l@1cleanair.ca | TR : Reçu pour payment | Confort Rive Nord Inc - Jun 29, 2026 | 6/29/2026 | 📎 | allowlisted | |
| kaitlin@heatsealequipment.com | RE: Heat Seal - Account in Arrears / On Hold - SALES INVOICE : 167046 | 6/29/2026 | ignored | ||
| kaitlin@heatsealequipment.com | Heat Seal - Account in Arrears / On Hold - SALES INVOICE : 167046 | 6/29/2026 | 📎 | ignored | |
| jesse@1cleanair.ca | FW: Facture 1371 de Ecolo Carrefour | 6/29/2026 | 📎 | allowlisted | |
| customers@superpass.ca | Une importante mise à jour concernant le ravitaillement à compter du 1er août. | 6/29/2026 | ignored | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061059 a été expédié(e). | 6/29/2026 | 📎 | ignored | |
| comptoirgat@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-041888 | 6/29/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061000 a été expédié(e). | 6/29/2026 | 📎 | ignored | |
| jesse@1cleanair.ca | FW: Cadexair - Facture : 102252 (28501) | 6/29/2026 | 📎 | allowlisted | |
| notification@itcloud.ca | Credit Card Payment Confirmation | 6/29/2026 | 📎 | ignored | |
| notification@itcloud.ca | Credit Card Payment Confirmation | 6/29/2026 | 📎 | ignored | |
| notification@itcloud.ca | Invoice(s) #1953404 | 6/29/2026 | 📎 | ignored | |
| comptoirgat@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-041930 | 6/29/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-061114 a été expédié(e). | 6/29/2026 | 📎 | ignored | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/29/2026 | ignored | ||
| smb-billing@salesforce.com | Salesforce Courtesy Notice for Invoices - 1Clean Air | 6/29/2026 | 📎 | ignored | |
| quickbooks@notification.intuit.com | Invoice - FACTURE 8547 | 6/29/2026 | 📎 | ignored | |
| service@1cleanair.ca | FW: Your receipt from Roger Wilco LLC #2662-0947 | 6/28/2026 | 📎 | allowlisted | |
| iebilling-no_reply@indeed.com | We received your payment of CA$504.25 | 6/28/2026 | ignored | ||
| billing@webflow.com | Your Webflow receipt | 6/28/2026 | ignored | ||
| invoice+statements@make.com | Your receipt from Celonis Inc. #2834-8257 | 6/28/2026 | 📎 | ignored | |
| billing@webflow.com | Your Webflow receipt | 6/28/2026 | ignored | ||
| jason@1cleanair.ca | FW: Facture 1806 de Groupe Services Auto | 6/28/2026 | 📎 | allowlisted | |
| jason@1cleanair.ca | Re: Paperwork Request for FP-55963 — Orleans Veterinary Hospital, Duct & Exhaust Vent Cleaning | 1992 Tenth Line Road Orleans ON K1E 0A7 | 6/28/2026 | allowlisted | ||
| jason@1cleanair.ca | Fwd: Your receipt from FindCommunity Inc. #2673-1819 | 6/28/2026 | 📎 | allowlisted | |
| ne-pas-repondre@accescite.net | Secteur B - Devancement de la collecte de matières résiduelles | 6/28/2026 | ignored | ||
| jason@1cleanair.ca | Re: Fw: Estimate 1968 from DELATA HVAC-R SUPPLIES INC. | 6/28/2026 | allowlisted | ||
| jason@1cleanair.ca | Re: Fw: Estimate 1968 from DELATA HVAC-R SUPPLIES INC. | 6/28/2026 | allowlisted | ||
| jason@1cleanair.ca | Re: Fw: Estimate 1964 from DELATA HVAC-R SUPPLIES INC. | 6/28/2026 | allowlisted | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/28/2026 | ignored | ||
| notification@itcloud.ca | Invoice(s) #1952402 | 6/28/2026 | 📎 | ignored | |
| christian.c@1cleanair.ca | Fw: [Scan] MoldDivisionReceipts.June26th | 6/27/2026 | 📎 | allowlisted | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/27/2026 | ignored | ||
| wolseleycanada@billtrust.com | Account/Compte: QP61028: Wolseley Canada : Invoice is Available / Facture est disponible | 6/27/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-041851 | 6/26/2026 | 📎 | ignored | |
| iebilling-no_reply@indeed.com | We received your payment of CA$500.22 | 6/26/2026 | ignored | ||
| accountsreceivable@abatement.ca | Invoice from Abatement Technologies - CUST: CLE400 | 6/26/2026 | 📎 | ignored | |
| payables@vitresautoexpress.com | Votre facture Vitres D'Auto Express | 6/26/2026 | 📎 | ignored | |
| ne-pas-repondre@accescite.net | RAPPEL - Travaux routiers à venir | 6/26/2026 | ignored | ||
| tammy@capitalcustoms.com | Statement / Payment Required | 6/26/2026 | 📎 | allowlisted | |
| info@pipedrive.com | Updates to our list of sub-processors | 6/26/2026 | ignored | ||
| genevieve.l@1cleanair.ca | TR : Reminder: You have a scheduled recurring payment to GPS Canada Track Inc. | Rappel : vous avez programmé un paiement récurrent à GPS Canada Track Inc. | 6/26/2026 | allowlisted | ||
| payables@cadexair.com | Cadexair - Facture : 102252 (28501) | 6/26/2026 | 📎 | ignored | |
| no-reply@petrocanadafuels.ca | Acct# 8343256 : Facture de Pétroles Petro-Canada | 6/26/2026 | 📎 | ignored | |
| security-notifications@pipedrive.com | New login to Pipedrive from Chrome, Windows | 6/26/2026 | ignored | ||
| vsculthorpe@1cleanair.ca | Réponse automatique : Heat Seal - Notice of Past Due Account / SALES INVOICE : 167046 | 6/26/2026 | allowlisted | ||
| ne-pas-repondre@accescite.net | AVIS : Secteur B - Collecte de matières résiduelles devancée | 6/26/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/26/2026 | ignored | ||
| info@budgetpropane.com | Nouvelle facture [ 068593 ] | 6/26/2026 | 📎 | ignored | |
| billing@webflow.com | Your Webflow receipt | 6/25/2026 | ignored | ||
| ar@safetyexpress.com | Safety Express - Invoice Attached - 01262549 | 6/25/2026 | 📎 | ignored | |
| iebilling-no_reply@indeed.com | We received your payment of CA$503.46 | 6/25/2026 | ignored | ||
| qcgat@stores.fastenal.com | Confirmation | 6/25/2026 | 📎 | ignored | |
| wolseleycanada@billtrust.com | Payment Processed | 6/25/2026 | ignored | ||
| vsculthorpe@1cleanair.ca | RE: Rappel Amical | 6/25/2026 | allowlisted | ||
| vsculthorpe@1cleanair.ca | RE: Update | 6/25/2026 | allowlisted | ||
| noreply@ebill.hydroone.com | 9435-7050 Quebec Inc., Your electricity statement is ready | 6/25/2026 | ignored | ||
| hi@pricelabs.co | Stop digging through rental spreadsheets. Just ask our AI instead. | 6/25/2026 | ignored | ||
| replies@m.lastpass.com | Threat intel from the front lines — live, July 15 | 6/25/2026 | ignored | ||
| quickbooks@notification.intuit.com | Payment received | 6/25/2026 | ignored | ||
| noreply@mail.financial-cents.com | Payment Confirmation for Invoice #2539 | 6/25/2026 | 📎 | ignored | |
| noreply@mail.financial-cents.com | Payment Confirmation for Invoice #2538 | 6/25/2026 | 📎 | ignored | |
| noreply@mail.financial-cents.com | Payment Confirmation for Invoice #2539 | 6/25/2026 | 📎 | ignored | |
| noreply@mail.financial-cents.com | Payment Confirmation for Invoice #2538 | 6/25/2026 | 📎 | ignored | |
| landerson@safetyexpress.com | Update | 6/25/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/25/2026 | ignored | ||
| nettoyageprojc@gmail.com | Facture n° 277 de nettoyage pro jc Inc | 6/24/2026 | 📎 | ignored | |
| jesse@1cleanair.ca | Fw: Facture 8762 de Impression Frappier - 95620928 Quebec Inc. | 6/24/2026 | 📎 | allowlisted | |
| iebilling-no_reply@indeed.com | We received your payment of CA$500.44 | 6/24/2026 | ignored | ||
| heather@exhibitboss.com | FREE retractable banner with every booth! Get it in 10 days! | 6/24/2026 | ignored | ||
| replies@m.lastpass.com | Your Security Update: Reports, News & Tools from LastPass | 6/24/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/24/2026 | ignored | ||
| billing@webflow.com | Your Webflow receipt | 6/24/2026 | ignored | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Facture CC # FV-040351 | 6/23/2026 | 📎 | ignored | |
| iebilling-no_reply@indeed.com | We received your payment of CA$500.73 | 6/23/2026 | ignored | ||
| hello@email.pipedrive.com | Pipedrive Nova is almost here | 6/23/2026 | ignored | ||
| lvigneau@fastenal.com | Date de paiement - 1 Clean Air (0892) | 6/23/2026 | ignored | ||
| nbonhomme@safetyexpress.com | Paiement requis | 6/23/2026 | ignored | ||
| receipts+acct_1lqlcrkvxh5apj2w@stripe.com | Your CARE2PERF INC (ACTIONCOACH QUEBEC) receipt [#1867-0317] | 6/23/2026 | ignored | ||
| ne-pas-repondre@accescite.net | Actualités municipales | 6/23/2026 | ignored | ||
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-060750 a été expédié(e). | 6/23/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-041677 | 6/23/2026 | 📎 | ignored | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/23/2026 | ignored | ||
| wolseleycanada@billtrust.com | Account/Compte: QP61028: Wolseley Canada : Invoices are Available / Factures sont disponibles | 6/23/2026 | 📎 | ignored | |
| quickbooks@notification.intuit.com | Facture [Nº de la Facture ] de Club d'Eau Plus | 6/22/2026 | 📎 | ignored | |
| tanyad@petrocanadafuels.ca | RE: livraison suspendu | 6/22/2026 | ignored | ||
| onlineservices@cityofkingston.ca | Receipt: Trans No 1161793 | 6/22/2026 | ignored | ||
| info@serviceplusheatingcooling.ca | Your Statement from ServicePlus Heating and Cooling | 6/22/2026 | 📎 | ignored | |
| jasmineguanzon@gmail.com | INVOICE Fwd: Order 3319202 confirmed | 6/22/2026 | ignored | ||
| tanyad@petrocanadafuels.ca | livraison suspendu | 6/22/2026 | 📎 | ignored | |
| billpay@paymentus.com | Payment Confirmation - the City of Ottawa | 6/22/2026 | ignored | ||
| feeyen.hum@wolseleyinc.ca | Rappel Amical | 6/22/2026 | ignored | ||
| accounting@prosomo.com | Invoice I-056874 for an amount of $21.00 | 6/22/2026 | 📎 | ignored | |
| no-reply@petrocanadafuels.ca | Acct# 8343256 : Facture de Pétroles Petro-Canada | 6/22/2026 | 📎 | ignored | |
| noreplyca@alc.airliquide.com | Demande d'enregistrement Air Liquide Canada | 6/22/2026 | ignored | ||
| ne-pas-repondre@accescite.net | Sondage - service des communications | 6/22/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/22/2026 | ignored | ||
| christian.c@1cleanair.ca | Fw: [Scan] Mold division June receipts | 6/21/2026 | 📎 | allowlisted | |
| service@1cleanair.ca | FW: Votre facture Vitres D'Auto Express | 6/21/2026 | 📎 | allowlisted | |
| iebilling-no_reply@indeed.com | We received your payment of CA$500.01 | 6/21/2026 | ignored | ||
| billing@webflow.com | Your Webflow receipt | 6/21/2026 | ignored | ||
| vb.victorboev@gmail.com | Fwd: Your receipt from Grok xAI #2376-8567 | 6/21/2026 | 📎 | ignored | |
| messaging-service@post.servicem8.com | Payment Reminder - Invoice 56976A | 6/21/2026 | 📎 | ignored | |
| jesse@1cleanair.ca | FW: | 6/21/2026 | 📎 | allowlisted | |
| jesse@1cleanair.ca | FW: Ainsworth Remittance Advice | 6/21/2026 | 📎 | allowlisted | |
| jason@1cleanair.ca | FW: Receipt NO. 15 | 6/21/2026 | 📎 | allowlisted | |
| jason@1cleanair.ca | Fwd: Facture - INV-2606000682 de ENAIRJ | 6/21/2026 | 📎 | allowlisted | |
| jason@1cleanair.ca | Fwd: Invoice 27150 from FINEST VALUES AND SAVINGS INC. | 6/21/2026 | 📎 | allowlisted | |
| ne-pas-repondre@accescite.net | RAPPEL - Secteur B - Devancement de la collecte de matières résiduelles | 6/21/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/21/2026 | ignored | ||
| ne-pas-repondre@accescite.net | AVIS - Travaux routiers à venir | 6/20/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/20/2026 | ignored | ||
| invoice+statements@loom.com | Your receipt from Loom, Inc. #2951-4656 | 6/20/2026 | 📎 | ignored | |
| billing@loom.com | Thank you for your payment | 6/20/2026 | ignored | ||
| invoicereminders@post.xero.com | Bill INV-174522 from Linkeo.com inc. (Canada) is due soon | 6/20/2026 | ignored | ||
| iebilling-no_reply@indeed.com | We received your payment of CA$505.66 | 6/19/2026 | ignored | ||
| info@budgetpropane.com | PROPANE - Avis de remplissage | 6/19/2026 | ignored | ||
| jesse@1cleanair.ca | FW: Invoice 109 | 6/19/2026 | 📎 | allowlisted | |
| jesse@1cleanair.ca | FW: Facture #4009 - Petit Théâtre | 6/19/2026 | 📎 | allowlisted | |
| jesse@1cleanair.ca | FW: CopyTrans Studio - payment for 2026 | 6/19/2026 | 📎 | allowlisted | |
| ne-pas-repondre@accescite.net | AVIS : Secteur B - Collecte de matières résiduelles devancée | 6/19/2026 | ignored | ||
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/19/2026 | ignored | ||
| jesse@1cleanair.ca | Fw: You sent an automatic payment to Ursa Minor Ltd. | 6/19/2026 | allowlisted | ||
| statements@ur.com | United Rentals, Inc: Invoice# 263574994-001 | 6/19/2026 | 📎 | ignored | |
| iebilling-no_reply@indeed.com | We received your payment of CA$501.41 | 6/18/2026 | ignored | ||
| replies@m.lastpass.com | Join the Phish Bowl Live: Real Talk on Identity Threats | 6/18/2026 | ignored | ||
| noreply@mail.authorize.net | Transaction Receipt from EMSL Canada for $711.69 (CAD) | 6/18/2026 | ignored | ||
| newsletter@list.rockauto.com | June Newsletter | 6/18/2026 | ignored | ||
| hi@pricelabs.co | Slow week in June for Airbnb? Step away from the discount button. | 6/18/2026 | ignored | ||
| comptoirgat@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Commande vente # SO-041457 | 6/18/2026 | 📎 | ignored | |
| recevables@maxivent.ca | DISTRIBUTION MAXI VENT OUTAOUAIS Expédition n° EX-060435 a été expédié(e). | 6/18/2026 | 📎 | ignored | |
| info@lareau.ca | Reconstruction, risques, protection : avez-vous tout prévu? | 6/18/2026 | ignored | ||
| info@lareau.ca | Are You Overlooking Key Risks? | 6/18/2026 | ignored | ||
| tanyad@petrocanadafuels.ca | État de compte de PETROLES PETRO-CANADA pour 8343256: CLEAN-AIR | 6/18/2026 | 📎 | ignored | |
| reports@agmonitoring.com | Open/Close-Daily Activity 1 Clean Air | 6/18/2026 | ignored | ||
| info@budgetpropane.com | Nouvelle facture [ 068593 ] | 6/18/2026 | 📎 | ignored | |
| nepasrepondre@facture.harnoisenergies.com | Harnois Facture/Invoice 44001360 | 6/18/2026 | 📎 | ignored | |
